Ringkasan Keuangan dan Operasional Mandiri Coal
| Financial Performance (in US$m) | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Net Revenue | 2,667 | 3,258 | 2,524 | 2,684 | 3,325 |
| Cost of revenue | -1,788 | -2,117 | -1,839 | -2,141 | -2,605 |
| Operational EBITDA | 1,061 | 1,315 | 893 | 730 | 888 |
| Operating income* | 740 | 952 | 588 | 332 | 490 |
| Core earnings | 526 | 646 | 398 | 294 | 362 |
| Basic earnings per share (EPS) (US$) | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| Current assets | 1,673 | 1,979 | 1,593 | 1,093 | 1,272 |
| Total assets | 7,151 | 6,814 | 6,522 | 5,959 | 6,414 |
| Current liabilities | 930 | 773 | 645 | 454 | 775 |
| Total liabilities | 2,846 | 2,723 | 2,736 | 2,606 | 3,154 |
| Stockholders’ equity | 4,305 | 4,092 | 3,786 | 3,353 | 3,259 |
| Interest-bearing debt | 1,361 | 1,393 | 1,450 | 1,567 | 1,896 |
| Cash and cash equivalents | 965 | 1,207 | 1,077 | 702 | 745 |
| Net debt | 305 | net cash | 373 | 865 | 1,151 |
| Capex | 339 | 229 | 80 | 98 | 165 |
| Free cash flow (EBITDA – Capex) | 478 | 782 | 479 | 458 | 702 |
| Financial Ratios (in US$m) | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Gross profit margin (%) | 32.9 | 35 | 27.1 | 20.2 | 21.6 |
| EBITDA margin (%) | 39.8 | 40.4 | 35.4 | 27.2 | 26.7 |
| Operating margin (%) | 27.8 | 29.2 | 23.3 | 12.4 | 14.7 |
| Return on equity (%) | 10.1 | 13.1 | 9 | 4.5 | 5.6 |
| Return on assets (%) | 16.8 | 14.0 | 5.2 | 2.5 | 2.9 |
| Net debt to equity (x) | 0.07 | net cash | 0.1 | 0.3 | 0.4 |
| Net debt to Operational EBITDA (x) | 0.22 | net cash | 0.4 | 1.2 | 1.3 |
| Cash from operations to capex (x) | 3.09 | 4.7 | 6.2 | 5.2 | 6 |
| Current ratio (x) | 1.8 | 2.6 | 2.5 | 2.4 | 1.6 |
Laporan Keuangan dan Catatan
Release Date
Document Title
Download
